![]() ![]() |
|
Crane Related Accidents | ||
| About | Dead Links | About | Cache Copy | Cache Copy N/A | Reports: By Company Name (Subscription req'd.)
July Reports Received: 6 July Deaths: 3 Accident Reports Received for 2008: 188 Deaths to date for 2008: 96 Late reports are included in the above numbers. The above numbers are global. Statistics for prior years
|
| Crane Operator Support |
| Improper setup of a portable tower crane can be deadly. |
| Article: More Training Needed for Crane Operators Article: Voice Signals Take Crane Personnel Out of the Blind Zone |
|
| Subscribe Now |
| Basic Reports — July 2008 |
FULL TEXT (subscription req'd) | Subscribe Now | |
Photo FULL TEXT (subscription req'd) | Subscribe Now | |
Photos FULL TEXT (subscription req'd) | Subscribe Now | |
Photos This is the 29th AVOIDABLE incident reported to this site this year in which power lines were involved. There were 46 incidents reported to this site in 2007, 36 in 2006, 38 in 2005, 41 in 2004, 60 in 2003, 33 in 2002 and 35 in 2001. Again, all were avoidable. Just don't work cranes near energized power lines. Power line contact is the most frequent cause of crane accidents, yet they are the easiest to prevent. LOOK up and live! FULL TEXT (subscription req'd) | Subscribe Now | |
7/03/08: Crane tragedy father dies in hospital FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
Validated Source Code |